35mm scans, 6 x 4.5cm scans, 4" x 5" scans   Serving all your digital media needs   Home HOME   Contact Us CONTACT US    
                     
ABOUT US   |   SERVICES   |   GALLERY   |   CLIENTS   |   SITE MAP
  SCANNING :
 

scans, 35mm, 6 x 6cm, 4" x 5"

Back to Press Release

Complete Film Scanning Chart

35mm Scans
Order Type

PPI / Bit Depth

File Size
35-8-Medium 2500 / 8 bit 24 Mb
35-16-Medium 2500 / 16 bit 48 Mb
35-8-High 5000 / 8 bit 95 Mb
35-16-High 5000 / 16 bit 190 Mb
35-8-Super 8000 / 8 bit 245Mb
35-16-Super 8000 / 16 bit 490 Mb

JT

XPan Scans (24mm X 65mm) (Panoramic 35mm)
Order Type PPI / Bit Depth File Size
X-8-Medium 3150 / 8 bit 76 Mb
X-16-Medium 3150 / 16 bit 152 Mb
X-8-High 6300 / 8 bit 300 Mb
X-16-High 6300 / 16 bit 600 Mb

JT

6cm X 4.5cm Scans
Order Type PPI / Bit Depth File Size
645-8-Medium 2000 / 8 bit 48 Mb
645-16-Medium 2000 / 16 bit 96 Mb
645-8-High 4000 / 8 bit 190 Mb
645-16-High 4000 / 16 bit 380 Mb

JT

6cm X 6cm Scans (& 6 by 7, 6 by 9)
Order Type PPI / Bit Depth

File Size

66-8-Medium 1600 / 8 bit 41 Mb
66-16-Medium 1600 / 16 bit 82 Mb
66-8-High 3200 / 8 bit 164 Mb
66-16-High 3200 / 16 bit 328 Mb

JT

6cm X 12cm Scans
Order Type PPI / Bit Depth File Size
612-8-Medium 1600 / 8 bit 82 Mb
612-16-Medium 1600 / 16 bit 164 Mb
612-8-High 3200 / 8 bit 327 Mb
612-16-High 3200 / 16 bit 654 Mb

JT

6cm X 17cm Scans
Order Type PPI / Bit Depth File Size
617-8-Medium 1600 / 8 bit 116 Mb
617-16-Medium 1600 / 16 bit 232 Mb
617-8-High 3200 / 8 bit 463 Mb
617-16-High 3200 / 16 bit 926 Mb

JT

4" X 5" Scans
Order Type PPI / Bit Depth File Size
45-8-Medium 1020 / 8 bit 60 Mb
45-16-Medium 1020 / 16 bit 120 Mb
45-8-High 2040 / 8 bit 238 Mb
45-16-High 2040 / 16 bit 476 Mb


Order Detail Form
Download Order Detail Form

 

   

 Overview

Wedding Services

 Scanning

 Raw Processing

 Color Correction

 Dust Spotting

 Photo
   Keywording

 Photo
   Restoration

 Photo
   Retouching

 Real Estate Tours

 3D Objects

3d objects  Panoramas

 Photo
   Vectorization

 Album Design

 Digital Art
   Conversion

 

scans, complete film scanning chart

  Terms & Conditions Privacy Policy  
© copyright 2007 | All rights reserved by JaincoTech.